Demo Environment — Synthetic Data Only
All patient names, member IDs, NPI numbers, charges, and payer IDs are fictional demo data. 837P and CMS-1500 output is generated live in your browser from the same X12 5010 engine we use in production clinical implementations.
Claims Generator
Live X12 837P and CMS-1500 generation from clinical encounters
Demo Fee Schedule
Illustrative charges applied to each encounter type — encounter → priced → 837P/CMS-1500
| CPT/HCPCS | Description | Demo Charge |
|---|---|---|
| 90785 | Interactive complexity (add-on) | $25.00 |
| 90791 | Psychiatric diagnostic evaluation | $250.00 |
| 90792 | Psychiatric diagnostic evaluation with medical services | $300.00 |
| 90832 | Psychotherapy, 30 minutes (individual) | $100.00 |
| 90833 | Psychotherapy 30 min, add-on with E/M service | $95.00 |
| 90834 | Psychotherapy, 45 minutes (individual) | $150.00 |
| 90836 | Psychotherapy 45 min, add-on with E/M service | $120.00 |
| 90837 | Psychotherapy, 60 minutes (individual) | $200.00 |
| 90838 | Psychotherapy 60 min, add-on with E/M service | $150.00 |
| 90839 | Psychotherapy for crisis, first 60 minutes | $220.00 |
| 90840 | Psychotherapy for crisis, each additional 30 min | $110.00 |
| 90846 | Family psychotherapy without patient present, 50 min | $160.00 |
| 90847 | Family psychotherapy with patient present, 50 min | $175.00 |
| 90853 | Group psychotherapy (other than family) | $70.00 |
| 96127 | Brief emotional/behavioral assessment (e.g. PHQ-9, GAD-7) | $10.00 |
| 99213 | Office/outpatient E/M, established patient, low complexity | $160.00 |
| 99214 | Office/outpatient E/M, established patient, moderate complexity | $225.00 |
Select an Encounter to Generate a Claim
Showing unsubmitted encounters by default. Use the filters to view submitted, denied, or paid claims.
X12 837P — Annotated Segment View
Raw X12: chars · segments
CMS-1500 Form (02/12) — Box Crosswalk
X12 837P — Annotated Segment View
Raw X12: chars · segments