Practice Settings
Configure your practice, providers, and payer contracts
Practice Information
Payer Contracts & Rates
| Payer | 90791 | 90832 | 90834 | 90837 | 90847 | Status |
|---|---|---|---|---|---|---|
| BlueCross BlueShield of TN | $185 | $85 | $120 | $150 | $140 | Active |
| Cigna | $175 | $80 | $115 | $145 | $135 | Active |
| Aetna | $180 | $82 | $118 | $148 | $138 | Active |
| UnitedHealthcare | $170 | $78 | $112 | $140 | $130 | Active |
| Tricare | $160 | $72 | $105 | $132 | $125 | Active |
| Self-Pay | $225 | $100 | $150 | $185 | $175 | Active |
Provider Roster
RM
Rachel Morrison, PhD, LPC-MHSP
| NPI:
active
MW
Marcus Webb, LCSW
| NPI:
active
AF
Amanda Foster, LPC-MHSP
| NPI:
active
Subscription
Professional
$149/mo per provider + 3% of collected
Providers3
Monthly Base$447
Billing PeriodMar 2026
Integrations
Clearinghouse Connected
Azure AI (Notes) Connected
Google Calendar Not configured
Patient Portal Coming Soon
Security
2FAEnabled
HIPAA BAASigned
Audit LogActive
Last BackupToday